Every category, sourced globally.
We are operator agnostic. The tail you fly is chosen for the mission and the safety record, never for an inventory quota.
Categories
Six ways to leave.
Put them side by side.
Hourly figures are indicative all-in wet rates for planning. Your quote is priced on the actual tail, route and dates.
Choose up to three categories. Adding a fourth replaces the oldest selection.
| Spec | Light Jet | Super Midsize | Heavy |
|---|---|---|---|
| Passengers | 6–7 | 9 | 12–14 |
| Range | 1,700 nm | 3,500 nm | 4,500 nm |
| Cruise speed | 420 kts | 480 kts | 500 kts |
| Baggage | 55 cu ft | 110 cu ft | 150 cu ft |
| Cabin height | 4 ft 11 in | 6 ft | 6 ft 2 in |
| Cabin width | 5 ft 1 in | 7 ft 2 in | 7 ft 8 in |
| Runway required | 3,200 ft | 4,800 ft | 5,200 ft |
| Indicative hourly | $3,800 – $5,200 / hr | $7,200 – $9,500 / hr | $10,500 – $14,000 / hr |
| Typical tails | Phenom 300E, Citation CJ4 | Challenger 350, Praetor 600 | Gulfstream G450, Falcon 2000LXS |
Illustrative figures only. Actual specifications and pricing vary by tail, route and season, and are confirmed in writing by your advisor.
Not sure which category fits?
Ask an advisorChoosing an aircraft
Choose the smallest category that flies your longest leg non-stop with every passenger and bag on board. Runway length, field elevation and temperature can override that choice — short or high-altitude airports rule out the larger types.






